DIN763 Calibrated Stainless Steel Chain
DIN763 Calibrated Stainless Steel Chain
Contact UsDescription
DIN763 Calibrated Stainless Steel Chain | Marine Grade Chain | Carbon
DIN763 Calibrated Stainless Steel Chain manufactured for marine, mooring, and industrial applications. Corrosion-resistant, durable, and precision-engineered for reliable performance.
Commonly used for marine, industrial application, widely used in Chemical industries, food processing and some extreme environments.
Material : AISI 304, AISI 316, AISI 316L
Surface : Polishing
Packaging: Plywood drum or reel / Steel drum / Plastic drum or reel
Features
DIN763 ( DIN5685C ) LONG LINK STAINLESS STEEL CHAIN | |||||
Nominal Size | Pitch | Internal Width | Working Load Limit | Min. Breaking Force | Weight |
D | L | b | |||
mm | mm | mm | kg | N | kg/100m |
2 | 22 | 3.5 | 25 | 1,250 | 6.3 |
2.5 | 24 | 4.5 | 40 | 2,000 | 10.1 |
3 | 26 | 5.5 | 55 | 3,200 | 14.8 |
4 | 32 | 7 | 100 | 6,500 | 26.7 |
4.5 | 34 | 8 | 128 | 8,000 | 37 |
5 | 35 | 9 | 160 | 10,000 | 43.3 |
6 | 42 | 11 | 200 | 12,000 | 62.4 |
7 | 49 | 12 | 300 | 19,000 | 84.7 |
8 | 52 | 14 | 400 | 25,000 | 113 |
10 | 65 | 18 | 630 | 40,000 | 177 |
12 | 78 | 22 | 940 | 56,500 | 254 |
13 | 82 | 23 | 1,000 | 63,000 | 302 |
16 | 100 | 30 | 1,600 | 100,000 | 457 |



