Stud Link Anchor Chain
Stud Link Anchor Chain
Contact UsDescription
Stud Link Anchor Chain | Marine & Offshore Anchor Chain | Carbon
Stud Link Anchor Chain is widely used in marine, offshore, and commercial shipping applications where strength and reliability are critical. This Stud Link Anchor Chain features a solid stud inside each link, which increases strength, reduces deformation, and prevents chain twisting under heavy loads.
Certificate available for ABS, DNV, GL, LR, CCS. BV, NK, KR, RMRS, RRR, BKI
Features
Size D | Anchor Chain | ||||
Grade2 | Grade 3 | Chain Density | |||
Proof Load | Breaking Load | Proof Load | Breaking Load | ||
KN | KN | KN | KN | (kg/m) | |
12.5 | 66 | 92 | 92 | 132 | 3.42 |
14 | 82 | 116 | 116 | 165 | 4.29 |
16 | 107 | 150 | 150 | 216 | 5.61 |
17.5 | 127 | 179 | 179 | 256 | 6.71 |
19 | 150 | 211 | 211 | 301 | 7.91 |
20.5 | 175 | 244 | 244 | 349 | 9.2 |
22 | 200 | 280 | 280 | 401 | 10.6 |
24 | 237 | 332 | 332 | 476 | 12.61 |
26 | 278 | 389 | 389 | 556 | 14.8 |
28 | 321 | 449 | 449 | 642 | 17.17 |
30 | 368 | 514 | 514 | 735 | 19.71 |
32 | 417 | 583 | 583 | 833 | 22.43 |
34 | 468 | 655 | 655 | 937 | 25.32 |
36 | 523 | 732 | 732 | 1050 | 28.38 |
38 | 581 | 812 | 812 | 1160 | 31.62 |
40 | 640 | 896 | 896 | 1280 | 35.04 |
42 | 703 | 981 | 981 | 1400 | 38.63 |
44 | 769 | 1080 | 1080 | 1540 | 42.4 |
46 | 837 | 1170 | 1170 | 1680 | 46.34 |
48 | 908 | 1270 | 1270 | 1810 | 50.46 |
50 | 981 | 1370 | 1370 | 1960 | 54.75 |
52 | 1060 | 1480 | 1480 | 2110 | 59.22 |
54 | 1140 | 1590 | 1590 | 2270 | 63.86 |
56 | 1220 | 1710 | 1710 | 2430 | 68.68 |
58 | 1290 | 1810 | 1810 | 2600 | 73.67 |
60 | 1380 | 1940 | 1940 | 2770 | 78.84 |
62 | 470 | 2060 | 2060 | 2940 | 84.18 |
64 | 1560 | 2190 | 2190 | 3130 | 89.7 |
66 | 1660 | 2310 | 2310 | 3300 | 95.4 |
68 | 1750 | 2450 | 2450 | 3500 | 101.3 |
70 | 1840 | 2580 | 2580 | 3690 | 107.3 |
73 | 1990 | 2790 | 2790 | 3990 | 116.71 |
76 | 2150 | 3010 | 3010 | 4300 | 126.5 |
78 | 2260 | 3160 | 3160 | 4500 | 133.2 |
81 | 2410 | 3380 | 3380 | 4820 | 143.69 |
84 | 2580 | 3610 | 3610 | 5160 | 154.53 |
87 | 2750 | 3850 | 3850 | 5500 | 165.76 |
90 | 2920 | 4090 | 4090 | 5840 | 177.39 |
92 | 3040 | 4260 | 4260 | 6080 | 185.36 |
95 | 3230 | 4510 | 4510 | 6440 | 197.56 |
97 | 3340 | 4680 | 4680 | 6690 | 206.06 |
100 | 3530 | 4940 | 4940 | 7060 | 219 |
102 | 3660 | 5120 | 5120 | 7320 | 227.85 |
105 | 3850 | 5390 | 5390 | 7700 | 241.45 |
107 | 3980 | 5570 | 5570 | 7960 | 250.73 |
111 | 4250 | 5940 | 5940 | 8480 | 269.83 |
114 | 4440 | 6230 | 6230 | 8890 | 284.61 |
117 | 4650 | 6510 | 6510 | 9300 | 299.79 |
120 | 4850 | 6810 | 6810 | 9720 | 315.86 |
122 | 5000 | 7000 | 7000 | 9990 | 325.96 |
124 | 5140 | 7200 | 7200 | 0280 | 336.73 |
127 | 5350 | 7490 | 7490 | 0710 | 353.23 |
130 | 5570 | 7800 | 7800 | 11140 | 370.11 |
132 | 5720 | 8000 | 8000 | 11420 | 381.59 |
137 | 6080 | 8510 | 8510 | 12160 | 411.04 |
142 | 6450 | 9030 | 9030 | 12190 | 441.59 |
147 | 6840 | 9560 | 9560 | 13660 | 473.59 |
152 | 7220 | 10100 | 10100 | 14430 | 505.98 |
157 | 7600 | 10640 | 10640 | 15200 | 539.81 |
162 | 7990 | 11180 | 11180 | 15980 | 574.74 |
Grade | Yield Strength (N/mm²,min) | Tensile Strength (N/mm²,min) | Elongation (%,min) | Reduction Of Area (%,min) | CharpyV-notch | |
2 | ≥295 | 490~690 | ≥22 | / | 0 | ≥27 |
3 | ≥410 | ≥690 | ≥17 | ≥40 | 0 | ≥60 |
≥50(weld) | ||||||
4 | ≥490 | ≥770 | ≥12 | ≥50 | -20 | ≥45(weld) |


