High Test Chain
High Test Chain
Contact UsDescription
High Test Chain | High Strength Marine Anchor Chain | Carbon
High Test Chain engineered for marine anchoring, mooring, and industrial applications. High-strength chain offering superior durability, reliability, and corrosion resistance.
Designed for use in load binding, towing, logging and other applications.
Meets the latest revision of NACM specifications.
Material is the Carbon Steel.
Embossed : G43 and traceability code.
Proof tested to 2x the Working Load Limit.
Surface : Self Color / Electro Galvanized / Hot dip Galvanized
Features
NACM2010 GRADE 43 HIGH TEST CHAIN | |||||||||||||
Nominal Chain Size | Material Diameter | Working Load Limit (Max.) | Proof Test (Min.) | Min. Breaking Force | Inside Length L (Max.) | Inside Width b (Min.) | |||||||
in | mm | in | mm | lbs | kg | lbs | kN | lbs | kN | in | mm | in | mm |
1/4 | 7 | 0.276 | 7 | 2,600 | 1,180 | 3,900 | 17.3 | 7,800 | 34.6 | 1.24 | 31.5 | 0.38 | 9.8 |
5/16 | 8.7 | 0.343 | 8.7 | 3,900 | 1,770 | 5,850 | 26 | 11,700 | 52 | 1.29 | 32.8 | 0.44 | 11.2 |
3/8 | 10 | 0.406 | 10.3 | 5,400 | 2,450 | 8,100 | 36 | 16,200 | 72 | 1.38 | 35 | 0.55 | 14 |
7/16 | 11.9 | 0.468 | 11.9 | 7,200 | 3,270 | 10,800 | 48 | 21,600 | 96 | 1.64 | 41.6 | 0.65 | 16.6 |
1/2 | 13 | 0.531 | 13.5 | 9,200 | 4,170 | 13,800 | 61.3 | 27,600 | 122.6 | 1.79 | 45.5 | 0.72 | 18.2 |
5/8 | 16 | 0.63 | 16 | 13,000 | 5,910 | 19,500 | 86.5 | 39,000 | 173 | 2.2 | 56 | 0.79 | 20 |
3/4 | 20 | 0.787 | 20 | 20,200 | 9,180 | 30,300 | 134.7 | 60,600 | 269.4 | 2.76 | 70 | 0.98 | 25 |
7/8 | 22 | 0.866 | 22 | 24,500 | 11,140 | 36,750 | 163.3 | 73,500 | 326.6 | 3.03 | 77 | 1.08 | 27.5 |


